<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PA Deer Harvest Up 4%. Why? Open Discussion</title>
	<atom:link href="http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/</link>
	<description>Black Bear Blog - The Politics of Hunting, Fishing and the Outdoors. Protecting our American Heritage.</description>
	<lastBuildDate>Mon, 15 Mar 2010 05:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ivan hunter</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-173529</link>
		<dc:creator>ivan hunter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-173529</guid>
		<description>havent got a deer in 6 yrs. where there were hurds of over 100 any nite now lucky to see a hurd of 4! something isnt right. and i know of more an more people who are not buying tags because of it.up 4% must be 3%  are road kills. and not in this area. tioga county pa.</description>
		<content:encoded><![CDATA[<p>havent got a deer in 6 yrs. where there were hurds of over 100 any nite now lucky to see a hurd of 4! something isnt right. and i know of more an more people who are not buying tags because of it.up 4% must be 3%  are road kills. and not in this area. tioga county pa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel06</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-160890</link>
		<dc:creator>Samuel06</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-160890</guid>
		<description>GONA-CON?  PGC IS SUPPORTING THE USE OF BIRTH CONTROL NOW?  WHY AM I NOT SURPRISED?</description>
		<content:encoded><![CDATA[<p>GONA-CON?  PGC IS SUPPORTING THE USE OF BIRTH CONTROL NOW?  WHY AM I NOT SURPRISED?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-158686</link>
		<dc:creator>Clyde</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-158686</guid>
		<description>2009 and another horrible season.  When will it end?

Wisconsin guys are beeching about their harvest and creating a fuss from last years harvest, yet it was far higher than its been for several years here in pa,  and we here in Pa even have a couple hundred thousand more hunters.</description>
		<content:encoded><![CDATA[<p>2009 and another horrible season.  When will it end?</p>
<p>Wisconsin guys are beeching about their harvest and creating a fuss from last years harvest, yet it was far higher than its been for several years here in pa,  and we here in Pa even have a couple hundred thousand more hunters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revus</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-157332</link>
		<dc:creator>revus</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-157332</guid>
		<description>Pa game commission is now currently pushing the idea of deer contraception thanks to the &quot;anti-influence&quot; currently ongoing at pgc.  Gona-con is a newly approved by epa formulation that antis are pushing very hard to be accepted by states management agencies.   Pa Game Commission is the only one Im aware of that has given favorable commentary and has said they will support and permit rigorous real world testing in state.

Information can be seen on their website under &quot;Fall deer chronicle&quot;.  Their cyber periodical that has so much b.s. that it isnt fitten for outhouse fodder.</description>
		<content:encoded><![CDATA[<p>Pa game commission is now currently pushing the idea of deer contraception thanks to the &#8220;anti-influence&#8221; currently ongoing at pgc.  Gona-con is a newly approved by epa formulation that antis are pushing very hard to be accepted by states management agencies.   Pa Game Commission is the only one Im aware of that has given favorable commentary and has said they will support and permit rigorous real world testing in state.</p>
<p>Information can be seen on their website under &#8220;Fall deer chronicle&#8221;.  Their cyber periodical that has so much b.s. that it isnt fitten for outhouse fodder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARCH</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-157331</link>
		<dc:creator>ARCH</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-157331</guid>
		<description>THE NUMBERS POSTED ABOVE ARE VERY MISLEADING.   THOSE NUMBERS ARE TOTAL HARVEST NUMBERS.  THE GAME COMMISSION USES BUCK HARVEST NUMBER TRENDS TO DETERMINE HERD CHANGES BECAUSE DO TAGS NUMBERS CAN CHANGE.

BUCK HARVEST DROPPED FROM OVER 200,000 BUCK DOWN TO 109-120K RANGE.   THE REST OF THE NUMBERS IN THE ABOVE IN THE ARTICLE ARE ANTLERLESS.   REASON THE HARVESTS ARE STILL WITHIN &#039;AVERAGES&#039; OVERALL, THAT IS DUE TO HUGE NUMBERS OF INCREASE DOE TAGS IN URBAN AREAS.  ONE  AREA ROUGHLY THE SIZE OF 2.5 COUNTIES ALONE HAS OVER 100,000 ANTLERLESS TAGS CURRENTLY.

ASIDE FROM THESE URBAN AREAS THAT CONTAIN MANY OFF LIMITS AREAS THAT ACT AS &quot;DEER FACTORIES&quot; THE REST OF THE STATE IS ABYSMAL.  PA HAS BECOME A JOKE.</description>
		<content:encoded><![CDATA[<p>THE NUMBERS POSTED ABOVE ARE VERY MISLEADING.   THOSE NUMBERS ARE TOTAL HARVEST NUMBERS.  THE GAME COMMISSION USES BUCK HARVEST NUMBER TRENDS TO DETERMINE HERD CHANGES BECAUSE DO TAGS NUMBERS CAN CHANGE.</p>
<p>BUCK HARVEST DROPPED FROM OVER 200,000 BUCK DOWN TO 109-120K RANGE.   THE REST OF THE NUMBERS IN THE ABOVE IN THE ARTICLE ARE ANTLERLESS.   REASON THE HARVESTS ARE STILL WITHIN &#8216;AVERAGES&#8217; OVERALL, THAT IS DUE TO HUGE NUMBERS OF INCREASE DOE TAGS IN URBAN AREAS.  ONE  AREA ROUGHLY THE SIZE OF 2.5 COUNTIES ALONE HAS OVER 100,000 ANTLERLESS TAGS CURRENTLY.</p>
<p>ASIDE FROM THESE URBAN AREAS THAT CONTAIN MANY OFF LIMITS AREAS THAT ACT AS &#8220;DEER FACTORIES&#8221; THE REST OF THE STATE IS ABYSMAL.  PA HAS BECOME A JOKE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U Lie</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-153143</link>
		<dc:creator>U Lie</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-153143</guid>
		<description>It didnt rain the first few days.  In fact in my area of pennsylvania it didnt rain at all.   Only in 2007.   Didnt really matter, because it was only one day and ehd also wiped out the herd in some areas.

And with no excuses the harvest was still pathetic in 2008.</description>
		<content:encoded><![CDATA[<p>It didnt rain the first few days.  In fact in my area of pennsylvania it didnt rain at all.   Only in 2007.   Didnt really matter, because it was only one day and ehd also wiped out the herd in some areas.</p>
<p>And with no excuses the harvest was still pathetic in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-142805</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-142805</guid>
		<description>Why the deer numbers went up. if anyone hunted the year before this years 4% would know that it rained for the first few days. Excuse me,it poured. But I will put money on it the deer numbers will be down this year quite a bit. Also if you look at the numbers , Doe harvest took a major drop in harvest numbers. Again it was because of bad weather why the numbers was down. Again look at the doe harvest numbers.  Don&#039;t let that 4% and PGC BS you that the numbers are going up. It was because of that bad weather.</description>
		<content:encoded><![CDATA[<p>Why the deer numbers went up. if anyone hunted the year before this years 4% would know that it rained for the first few days. Excuse me,it poured. But I will put money on it the deer numbers will be down this year quite a bit. Also if you look at the numbers , Doe harvest took a major drop in harvest numbers. Again it was because of bad weather why the numbers was down. Again look at the doe harvest numbers.  Don&#8217;t let that 4% and PGC BS you that the numbers are going up. It was because of that bad weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-138019</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-138019</guid>
		<description>All this from a thinly disguised Gentleman Hunter.</description>
		<content:encoded><![CDATA[<p>All this from a thinly disguised Gentleman Hunter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAHUNTING SUCKS</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-137957</link>
		<dc:creator>PAHUNTING SUCKS</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-137957</guid>
		<description>It is also believed that he may be a member of an antihunting organization, though that has yet to be &quot;proven&quot;.  He is definately not interested in hunting but pretends to be, so that he may exist on hunting boards and spread his message of environmentalist extremism.  He supports deer hunting because and only because large predators cant be reintroduced in highly populated Pa.

A real nutcase this&#039;n folks.</description>
		<content:encoded><![CDATA[<p>It is also believed that he may be a member of an antihunting organization, though that has yet to be &#8220;proven&#8221;.  He is definately not interested in hunting but pretends to be, so that he may exist on hunting boards and spread his message of environmentalist extremism.  He supports deer hunting because and only because large predators cant be reintroduced in highly populated Pa.</p>
<p>A real nutcase this&#8217;n folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAHUNTING SUCKS</title>
		<link>http://mainehuntingtoday.com/bbb/2009/03/19/pa-deer-harvest-up-4-why-open-discussion/comment-page-1/#comment-137956</link>
		<dc:creator>PAHUNTING SUCKS</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://mainehuntingtoday.com/bbb/?p=5672#comment-137956</guid>
		<description>Dan Reeda says: &quot;If you look at the USFWS report he mentions, it clearly shows PA is above the average hunter decline of 1.4%.&quot;

You are a liar and fraud.  The national rate of decline from 2001-06 was 4%.  USING PGCS LICENSE SALES DATA straight from the website you can see the decline in that same time period was TEN PERCENT.  Thats OVER DOUBLE.  You used faulthy data that was not actual data but calculated in a vague &quot;survey&quot;.  NOT actual data.

BTW, for anyone wanting to know this total dipchit damage control jackass is a pgc employee and goes by the name &quot;renegade&quot; &quot;ghost&quot;  &quot;btbowhunter&quot;and about 3 other handles on various message boards.   Been kicked off of several for his behaviour as well.</description>
		<content:encoded><![CDATA[<p>Dan Reeda says: &#8220;If you look at the USFWS report he mentions, it clearly shows PA is above the average hunter decline of 1.4%.&#8221;</p>
<p>You are a liar and fraud.  The national rate of decline from 2001-06 was 4%.  USING PGCS LICENSE SALES DATA straight from the website you can see the decline in that same time period was TEN PERCENT.  Thats OVER DOUBLE.  You used faulthy data that was not actual data but calculated in a vague &#8220;survey&#8221;.  NOT actual data.</p>
<p>BTW, for anyone wanting to know this total dipchit damage control jackass is a pgc employee and goes by the name &#8220;renegade&#8221; &#8220;ghost&#8221;  &#8220;btbowhunter&#8221;and about 3 other handles on various message boards.   Been kicked off of several for his behaviour as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
